Adam Kirby -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | FLAT | 6f 2y | Good to Soft | 16 | ![]() | 10 | 8.72% | 88 | 8st 11lb | 6th | 4.5 | 18.00 | - | - | 12.00 | 4.40 | 0 | G | 4 | 14 | 28.57% | - | - | - | - | - | - | - | - | - | 11.71% | - | - | - | - | - | - | - | - | - | 17.84% | - | - | - | - | - | - | 9.11% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 5 | ![]() | 5 | 10.31% | 71 | 9st 4lb | 9th | 9.5 | 6.85 | - | - | 5.50 | 1.91 | 0 | G | 2 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 11.71% | - | - | - | - | - | - | - | - | - | 14.68% | - | - | - | - | - | - | 11.07% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | FLAT | 6f 2y | Good to Soft | 1 | ![]() | 6 | 10.38% | 83 | 9st 9lb | 8th | 18 | 31.87 | - | - | 23.00 | 5.58 | 0 | C | 2 | 14 | 20.00% | - | - | - | - | - | - | - | - | - | 11.71% | - | - | - | - | - | - | - | - | - | 9.65% | - | - | - | - | - | - | 9.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 6f | Standard | 6 | ![]() | 1 | 17.11% | 61 | 9st 5lb | 6th | 4.75 | 10.00 | - | - | 8.50 | 3.31 | 0 | G | 4 | 15 | 13.04% | - | - | - | - | - | - | - | - | - | 11.82% | - | - | - | - | - | - | - | - | - | 9.66% | - | - | - | - | - | - | 12.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 7f | Standard | 1 | ![]() | 1 | 14.62% | 74 | 9st 9lb | 10th | 22 | 21.00 | - | - | 13.00 | 4.83 | 0 | C | 2 | 36 | 50.00% | - | - | - | - | - | - | - | - | - | 11.82% | - | - | - | - | - | - | - | - | - | 9.66% | - | - | - | - | - | - | 8.71% | - | - | - | - | - | - | - | - | - | - | |||||||||||





