Distillate - (FLT: 53, AWT: 57)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navan | FLAT | 5f 180y | Heavy | 4 | ![]() | 6 | 11.76% | 56 | 14th | 20.25 | 60.00 | - | - | 26.00 | 10.09 | 0 | - | - | - | - | - | 0 | M | 6 | 10 | 7.50% | - | - | - | - | - | - | - | - | - | 8.21% | - | - | - | - | - | - | - | - | - | 9.07% | - | - | - | - | - | - | 13.54% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 7f | Standard | 6 | ![]() | 15 | 5.02% | 57 | 14th | 11 | 12.38 | - | - | 9.50 | 3.90 | 0 | - | - | - | - | - | 0 | M | 6 | 14 | 7.59% | - | - | - | - | - | - | - | - | - | 8.22% | - | - | - | - | - | - | - | - | - | 9.17% | - | - | - | - | - | - | 13.50% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m | Standard | 6 | ![]() | 17 | 8.19% | 58 | 7th | 2.75 | 9.89 | - | - | 7.50 | 3.05 | 7 | - | - | - | - | - | 0 | M | 6 | 21 | 7.69% | - | - | - | - | - | - | - | - | - | 8.20% | - | - | - | - | - | - | - | - | - | 9.16% | - | - | - | - | - | - | 13.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 7f | Standard | 5 | 6 | 9.13% | 54 | 2nd | nk | 7.59 | - | - | 7.00 | 2.85 | 2 | - | - | - | - | - | 0 | M | 6 | 86 | 7.79% | - | - | - | - | - | - | - | - | - | 8.24% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | 13.57% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Dundalk (PT) | AWF | 7f | Standard | 3 | - | 16 | 6.49% | 55 | 9th | 8.75 | 7.40 | - | - | 6.50 | 2.41 | 9 | - | - | - | - | - | 0 | M | 5 | 14 | 7.89% | - | - | - | - | - | - | - | - | - | 8.11% | - | - | - | - | - | - | - | - | - | 8.93% | - | - | - | - | - | - | 13.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||



