Song Of The Stars - (FLT: 64, AWT: 55)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham | FLAT | 1m 6f | Good | 5 | 6 | 10.57% | 58 | 1st | Won by 1.5 | 5.54 | - | - | 4.50 | (1.64) | 1 | - | - | - | - | - | 0 | F | 3 | 12 | 14.29% | - | - | - | - | - | - | - | - | - | 13.80% | - | - | - | - | - | - | - | - | - | 11.68% | - | - | - | - | - | - | 14.72% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Lingfield | FLAT | 1m 3f 133y | Good to Firm | 4 | ![]() | 10 | 15.56% | 53 | 1st | Won by 2 | 14.98 | - | - | 13.00 | 3.59 | 1 | - | - | - | - | - | 0 | F | 3 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 13.62% | - | - | - | - | - | - | - | - | - | 12.30% | - | - | - | - | - | - | 14.87% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 6 | ![]() | 4 | 13.04% | 55 | 3rd | 9 | 12.54 | - | - | 11.00 | 4.60 | 3 | - | - | - | - | - | 0 | F | 3 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 13.66% | - | - | - | - | - | - | - | - | - | 8.10% | - | - | - | - | - | - | 15.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 3 | ![]() | 8 | 9.46% | 55 | 5th | 4.25 | 24.30 | - | - | 19.00 | 5.36 | 5 | - | - | - | - | - | 0 | F | 3 | 49 | 0.00% | - | - | - | - | - | - | - | - | - | 13.69% | - | - | - | - | - | - | - | - | - | 8.15% | - | - | - | - | - | - | 15.37% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 5 | 7 | 13.69% | 57 | 4th | 4.5 | 15.59 | - | - | 12.00 | 5.64 | 4 | - | - | - | - | - | -2 | F | 3 | 33 | 0.00% | - | - | - | - | - | - | - | - | - | 13.77% | - | - | - | - | - | - | - | - | - | 8.22% | - | - | - | - | - | - | 15.08% | - | - | - | - | - | - | - | - | - | - | ||||||||||||


