Harry Vigors -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 6f | Standard | 1 | ![]() | 5 | 9.64% | 9st 6lb5 | - | (1.46) | - | - | - | (1.08) | 0 | G | 3 | 17 | 50.00% | - | - | - | - | - | - | - | - | - | 11.93% | - | - | - | - | - | - | - | - | - | 12.70% | - | - | - | - | - | - | 11.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 3 | ![]() | 2 | 9.78% | 53 | 9st 7lb | - | (8.40) | - | - | - | (2.64) | 0 | F | 4 | 17 | 6.67% | - | - | - | - | - | - | - | - | - | 10.96% | - | - | - | - | - | - | - | - | - | 12.70% | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 6f 210y | Good | 6 | ![]() | 6 | 13.43% | 55 | 8st 4lb5 | 5th | 100.00 | - | - | 51.00 | (20.00) | 1 | G | 7 | 84 | 4.26% | - | - | - | - | - | - | - | - | - | 6.13% | - | - | - | - | - | - | - | - | - | 12.76% | - | - | - | - | - | - | 9.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 1m 3f 198y | Good | 1 | ![]() | 7 | 16.24% | 55 | 9st 4lb5 | 6th | 5.90 | - | - | 5.00 | (1.98) | 0 | F | 4 | 18 | 17.65% | - | - | - | - | - | - | - | - | - | 11.55% | - | - | - | - | - | - | - | - | - | 12.76% | - | - | - | - | - | - | 15.56% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ripon | FLAT | 1m 1f 170y | Soft | 9 | ![]() | 4 | 13.84% | 32 | 8st 11lb5 | 8th | 230.00 | - | - | 126.00 | 36.00 | 0 | G | 3 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 11.05% | - | - | - | - | - | - | - | - | - | 12.97% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||





