Harry Derham -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | HDL | 3m 102y | Good | - | ![]() | - | - | 110 | 11st 9lb | - | - | - | - | - | - | 0 | M | 6 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 21.04% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.81% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | HDL | 3m 102y | Good | - | ![]() | - | - | 130 | 12st 0lb | - | - | - | - | - | - | 0 | M | 6 | 230 | 50.00% | - | - | - | - | - | - | - | - | - | 21.04% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Huntingdon | HDL | 1m 7f 171y | Good | - | ![]() | - | - | 109 | 11st 3lb | - | - | - | - | - | - | 0 | G | 4 | 11 | 25.00% | - | - | - | - | - | - | - | - | - | 21.04% | - | - | - | - | - | - | - | - | - | 13.03% | - | - | - | - | - | - | 16.98% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Haydock | CHS | 2m 67y | Good | - | ![]() | - | - | 130 | 12st 0lb | - | - | - | - | - | - | 0 | G | 10 | 30 | 23.08% | - | - | - | - | - | - | - | - | - | 21.04% | - | - | - | - | - | - | - | - | - | 7.49% | - | - | - | - | - | - | 12.31% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Warwick | HDL | 2m | Good to Soft | 2 | ![]() | - | - | 11st 0lb | - | (2.30) | - | - | - | (1.14) | 0 | F | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 21.04% | - | - | - | - | - | - | - | - | - | 13.03% | - | - | - | - | - | - | 13.63% | - | - | - | - | - | - | - | - | - | - | |||||||||||





