Harry Derham -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury | FLAT | 1m 1f 201y | Good | 3 | ![]() | 3 | 9.55% | 80 | 2nd | 11.28 | - | - | 9.00 | 3.45 | 0 | G | 3 | 19 | 21.43% | - | - | - | - | - | - | - | - | - | 21.62% | - | - | - | - | - | - | - | - | - | 17.77% | - | - | - | - | - | - | 11.46% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Salisbury | FLAT | 1m 1f 201y | Good to Firm | 3 | ![]() | 1 | 12.28% | 77 | 1st | 7.20 | - | - | 5.50 | 3.09 | 0 | G | 3 | 26 | 15.38% | - | - | - | - | - | - | - | - | - | 21.53% | - | - | - | - | - | - | - | - | - | 14.84% | - | - | - | - | - | - | 11.42% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | HDL | 3m 2f 83y | Good to Firm | 3 | ![]() | - | - | Luna Runtp2 | 3rd | 13.5 | 3.38 | - | - | 3.25 | 1.66 | -1 | M | 7 | 46 | 11.11% | - | - | - | - | - | - | - | - | - | 21.56% | - | - | - | - | - | - | - | - | - | 8.70% | - | - | - | - | - | - | 14.38% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Stratford | HDL | 2m 70y | Good to Firm | 1 | ![]() | - | - | 4th | 8.75 | 1.90 | - | - | 1.83 | 1.25 | 0 | G | 3 | 6 | 16.67% | - | - | - | - | - | - | - | - | - | 21.58% | - | - | - | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | 11.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cartmel | HDL | 2m 1f 46y | Good | 4 | - | - | 122 | 1st | 12.46 | - | - | 10.00 | 3.33 | 3 | G | 5 | 32 | 17.39% | - | - | - | - | - | - | - | - | - | 21.49% | - | - | - | - | - | - | - | - | - | 12.95% | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||||




