Helfire -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton | FLAT | 6f 210y | Good to Firm | 11 | ![]() | 10 | 8.77% | 55 | 8st 13lb | 8th | 10.5 | 13.67 | - | - | 11.00 | 4.31 | 8 | - | - | - | - | - | 1 | M | 6 | 11 | 12.50% | - | - | - | - | - | - | - | - | - | 7.43% | - | - | - | - | - | - | - | - | - | 7.43% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 6f 210y | Soft | 10 | ![]() | 3 | 15.94% | 57 | 8st 13lb | 5th | 4.25 | 9.07 | - | - | 8.00 | 2.65 | 5 | - | - | - | - | - | 0 | M | 6 | 25 | 12.90% | - | - | - | - | - | - | - | - | - | 7.46% | - | - | - | - | - | - | - | - | - | 14.79% | - | - | - | - | - | - | 11.78% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 10 | ![]() | 1 | 9.82% | 58 | 9st 0lb | 5th | 4.5 | 17.20 | - | - | 15.00 | 5.20 | 5 | - | - | - | - | - | 0 | M | 6 | 33 | 13.33% | - | - | - | - | - | - | - | - | - | 7.60% | - | - | - | - | - | - | - | - | - | 7.47% | - | - | - | - | - | - | 11.81% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 1y | Standard | 1 | ![]() | 4 | 14.93% | 55 | 9st 7lb | 2nd | hd | 3.78 | - | - | 3.50 | 1.57 | 2 | - | - | - | - | - | -1 | M | 6 | 4 | 13.79% | - | - | - | - | - | - | - | - | - | 7.78% | - | - | - | - | - | - | - | - | - | 7.52% | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 7f 1y | Standard | 10 | ![]() | 8 | 11.44% | 55 | 8st 6lb | 6th | 5.25 | 14.34 | - | - | 11.00 | 3.32 | 6 | - | - | - | - | - | 0 | M | 6 | 22 | 14.29% | - | - | - | - | - | - | - | - | - | 7.84% | - | - | - | - | - | - | - | - | - | 7.46% | - | - | - | - | - | - | 11.87% | - | - | - | - | - | - | - | - | - | - | |||||||||||

