Charlie Bennett -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 6 | ![]() | 6 | 11.80% | 58 | 9st 2lb | 9th | 7.75 | 75.00 | - | - | 41.00 | 12.04 | 0 | F | 3 | 22 | 10.53% | - | - | - | - | - | - | - | - | - | 7.09% | - | - | - | - | - | - | - | - | - | 6.04% | - | - | - | - | - | - | 12.08% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 6f 210y | Good | 2 | ![]() | 3 | 13.27% | 59 | 9st 8lb | 11th | 7.75 | 75.00 | - | - | 41.00 | 13.00 | 0 | G | 8 | 9 | 13.33% | - | - | - | - | - | - | - | - | - | 9.53% | - | - | - | - | - | - | - | - | - | 6.04% | - | - | - | - | - | - | 9.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 5f 215y | Good | 5 | ![]() | 8 | 11.68% | 50 | 9st 5lb | 5th | 6 | 31.08 | - | - | 13.00 | 2.98 | 0 | F | 4 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 8.10% | - | - | - | - | - | - | - | - | - | 6.04% | - | - | - | - | - | - | 11.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nottingham | FLAT | 5f 8y | Good | 14 | ![]() | 9 | 11.88% | 46 | 8st 9lb | 11th | 9 | 270.00 | - | - | 126.00 | 51.35 | -1 | G | 3 | 51 | 0.00% | - | - | - | - | - | - | - | - | - | 8.11% | - | - | - | - | - | - | - | - | - | 6.04% | - | - | - | - | - | - | 9.60% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 7 | ![]() | 1 | 10.60% | 53 | 9st 2lb | 6th | 7.25 | 37.13 | - | - | 26.00 | 7.00 | 0 | G | 5 | 28 | 15.38% | - | - | - | - | - | - | - | - | - | 8.13% | - | - | - | - | - | - | - | - | - | 6.05% | - | - | - | - | - | - | 9.30% | - | - | - | - | - | - | - | - | - | - | ||||||||||




