Martin Bosley -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmsford (PT) | AWF | 1m 2f | Standard | 13 | ![]() | 4 | 13.25% | 55 | 8st 13lb | 9th | 6 | 24.20 | - | - | 17.00 | 5.40 | 0 | G | 8 | 13 | 10.53% | - | - | - | - | - | - | - | - | - | 6.91% | - | - | - | - | - | - | - | - | - | 14.94% | - | - | - | - | - | - | 19.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Bath | FLAT | 1m | Good to Soft | 13 | ![]() | 1 | 16.05% | 59 | 8st 11lb | 4th | 1.5 | 14.85 | - | - | 12.00 | 4.12 | 1 | G | 6 | 40 | 11.76% | - | - | - | - | - | - | - | - | - | 6.93% | - | - | - | - | - | - | - | - | - | 10.89% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 1 | ![]() | 10 | 9.13% | 55 | 9st 7lb | 3rd | 0.5 | 44.00 | - | - | 23.00 | 8.26 | 0 | G | 8 | 14 | 10.81% | - | - | - | - | - | - | - | - | - | 6.95% | - | - | - | - | - | - | - | - | - | 14.99% | - | - | - | - | - | - | 19.39% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 11 | ![]() | 5 | 11.81% | 56 | 8st 12lb | 10th | 5.5 | 32.18 | - | - | 23.00 | 8.20 | 0 | G | 8 | 156 | 11.11% | - | - | - | - | - | - | - | - | - | 6.97% | - | - | - | - | - | - | - | - | - | 8.36% | - | - | - | - | - | - | 19.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard to Slow | 8 | ![]() | 11 | 15.79% | 61 | 9st 3lb | 11th | 8.5 | 16.00 | - | - | 12.00 | 3.90 | 0 | G | 6 | 17 | 12.50% | - | - | - | - | - | - | - | - | - | 6.98% | - | - | - | - | - | - | - | - | - | 13.35% | - | - | - | - | - | - | 11.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||



