Rob Summers -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | HDL | 2m 5f 146y | Good | - | - | - | - | 11st 0lb | - | - | - | - | - | - | - | - | 0 | G | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 4.89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Warwick | CHS | 2m 54y | Good | 5 | ![]() | - | - | 79 | 10st 7lb | 3rd | 8.75 | 23.69 | - | - | 17.00 | 6.64 | -1 | G | 8 | 47 | 11.54% | - | - | - | - | - | - | - | - | - | 4.91% | - | - | - | - | - | - | - | - | - | 8.44% | - | - | - | - | - | - | 11.12% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Warwick | CHS | 2m 4f | Good | 3 | ![]() | - | - | 111 | 11st 7lb | 2nd | 2.5 | 29.27 | - | - | 23.00 | 7.48 | -1 | G | 9 | 111 | 21.74% | - | - | - | - | - | - | - | - | - | 4.94% | - | - | - | - | - | - | - | - | - | 8.43% | - | - | - | - | - | - | 9.51% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Warwick | HDL | 2m | Good | 8 | ![]() | - | - | 93 | 11st 2lb | 3rd | 10.75 | 65.00 | - | - | 34.00 | 12.50 | -3 | G | 8 | 59 | 10.00% | - | - | - | - | - | - | - | - | - | 4.94% | - | - | - | - | - | - | - | - | - | 8.43% | - | - | - | - | - | - | 15.12% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | CHS | 2m 6f 125y | Good to Soft | 5 | ![]() | - | - | 90 | 11st 0lb | 2nd | 5.5 | 5.50 | - | - | 5.00 | 2.62 | -1 | G | 7 | 24 | 13.79% | - | - | - | - | - | - | - | - | - | 4.95% | - | - | - | - | - | - | - | - | - | 8.46% | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||




