Ocovango -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galway | HDL | 2m 6f 97y | Yielding | 16 | ![]() | - | - | p1 | 79 | 10st 7lb | - | (7.00) | - | - | - | (1.04) | 0 | M | 5 | 66 | 0.00% | - | - | - | - | - | - | - | - | - | 1.06% | - | - | - | - | - | - | - | - | - | 5.21% | - | - | - | - | - | - | 9.43% | - | - | - | - | - | - | - | - | - | - | |||||||||
Galway | HDL | 2m 6f 97y | Yielding | 23 | ![]() | - | - | 90 | 11st 5lb | - | (7.00) | - | - | - | (1.05) | 0 | G | 7 | 18 | 5.88% | - | - | - | - | - | - | - | - | - | 8.04% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Galway | HDL | 2m 160y | Yielding | 1 | ![]() | - | - | 98 | 11st 12lb | - | (5.70) | - | - | - | (1.80) | 0 | G | 6 | 302 | 0.00% | - | - | - | - | - | - | - | - | - | 5.11% | - | - | - | - | - | - | - | - | - | 9.88% | - | - | - | - | - | - | 9.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Perth | CHS | 2m 7f 180y | Good | 4 | ![]() | - | - | 108 | 10st 6lb10 | - | (4.50) | - | - | - | (1.40) | -2 | G | 9 | 57 | 9.68% | - | - | - | - | - | - | - | - | - | 9.37% | - | - | - | - | - | - | - | - | - | 3.33% | - | - | - | - | - | - | 9.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newton Abbot | HDL | 3m 2f 105y | Good | 4 | ![]() | - | - | 96 | 10st 8lb7 | - | (3.20) | - | - | - | (1.49) | 0 | M | 9 | 11 | 16.67% | - | - | - | - | - | - | - | - | - | 7.46% | - | - | - | - | - | - | - | - | - | 4.62% | - | - | - | - | - | - | 9.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||





