Richard Phillips -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | HDL | 2m 3f 100y | Good to Soft | 11 | ![]() | - | - | 89 | 11st 3lb | 4th | 16 | 12.50 | - | - | 10.00 | 3.15 | 0 | G | 6 | 229 | 0.00% | - | - | - | - | - | - | - | - | - | 7.05% | - | - | - | - | - | - | - | - | - | 13.17% | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Huntingdon | HDL | 2m 4f 145y | Good | 5 | ![]() | - | - | 89 | 11st 4lb | PU | - | 13.48 | - | - | 11.00 | 5.15 | 0 | M | 9 | 47 | 0.00% | - | - | - | - | - | - | - | - | - | 7.05% | - | - | - | - | - | - | - | - | - | 11.97% | - | - | - | - | - | - | 14.72% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 7f | Standard | 5 | ![]() | 12 | 5.45% | 69 | 9st 7lb | 13th | 12.25 | 60.00 | - | - | 41.00 | 12.36 | 0 | G | 3 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 7.06% | - | - | - | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m | Standard | 10 | ![]() | 2 | 11.74% | 46 | 8st 9lb | 5th | 7.25 | 27.00 | - | - | 26.00 | 4.80 | 0 | F | 3 | 71 | 0.00% | - | - | - | - | - | - | - | - | - | 7.06% | - | - | - | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | 9.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 6f | Standard | 3 | ![]() | 12 | 5.22% | 57 | 9st 6lb | 5th | 3.5 | 23.36 | - | - | 15.00 | 4.97 | 0 | G | 4 | 55 | 8.33% | - | - | - | - | - | - | - | - | - | 7.08% | - | - | - | - | - | - | - | - | - | 14.72% | - | - | - | - | - | - | 11.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||





