Peter Chapple-Hyam -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 1m 5y | Standard | 3 | ![]() | 3 | 12.50% | 79 | 9st 13lb | - | - | - | (3.85) | - | - | - | (1.04) | 1 | G | 5 | 83 | 14.29% | - | - | - | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | - | - | - | 10.56% | - | - | - | - | - | - | 10.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Haydock | FLAT | 7f 212y | Heavy | 3 | ![]() | 6 | 12.96% | 84 | 9st 9lb | - | - | - | (3.90) | - | - | - | (1.29) | 0 | G | 5 | 20 | 18.75% | - | - | - | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | - | - | - | 13.95% | - | - | - | - | - | - | 9.14% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 1m 2f 219y | Standard | 7 | ![]() | 1 | 9.06% | 63 | 9st 2lb | 9th | - | 9.20 | - | - | 7.00 | 2.70 | 0 | F | 3 | 34 | 14.29% | - | - | - | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | 16.38% | - | - | - | - | - | - | 9.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 1m 2f | Good to Soft | 9 | ![]() | 4 | 17.07% | 60 | 9st 6lb | 6th | 3.5 | 5.20 | - | - | 4.50 | 1.93 | 0 | F | 3 | 64 | 0.00% | - | - | - | - | - | - | - | - | - | 11.27% | - | - | - | - | - | - | - | - | - | 13.95% | - | - | - | - | - | - | 10.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||
York | FLAT | 1m 2f 56y | Good to Soft | 10 | ![]() | 15 | 2.99% | 85 | 9st 10lb | 1st | Won by 1 | 7.80 | - | - | 5.50 | 2.60 | 0 | G | 3 | 22 | 11.11% | - | - | - | - | - | - | - | - | - | 11.18% | - | - | - | - | - | - | - | - | - | 11.14% | - | - | - | - | - | - | 16.30% | - | - | - | - | - | - | - | - | - | - | |||||||||||





