Ollie Pears -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pontefract | FLAT | 1m 2f 5y | Good to Firm | 1 | ![]() | 2 | 22.54% | 60 | 5th | 5.02 | - | - | 4.00 | (2.32) | -6 | M | 6 | 12 | 22.22% | - | - | - | - | - | - | - | - | - | 7.63% | - | - | - | - | - | - | - | - | - | 9.30% | - | - | - | - | - | - | 13.07% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 6f 111y | Good to Firm | 12 | ![]() | 1 | 8.16% | 10th | 14.17 | - | - | 13.00 | 4.10 | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 7.64% | - | - | - | - | - | - | - | - | - | 8.05% | - | - | - | - | - | - | 12.79% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newmarket (July) | FLAT | 6f | Good to Firm | 6 | ![]() | 2 | 11.28% | 76 | 8th | 23.00 | - | - | 15.00 | 4.31 | 0 | F | 2 | 8 | 33.33% | - | - | - | - | - | - | - | - | - | 7.64% | - | - | - | - | - | - | - | - | - | 7.53% | - | - | - | - | - | - | 9.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Musselburgh | FLAT | 7f 15y | Good | 2 | ![]() | 2 | 16.13% | 2nd | 2.70 | - | - | 2.50 | 1.47 | 0 | G | 2 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 7.64% | - | - | - | - | - | - | - | - | - | 8.06% | - | - | - | - | - | - | 10.98% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chester | FLAT | 5f 15y | Good | 2 | ![]() | 1 | 18.44% | 70 | 9th | 5.70 | - | - | 4.50 | 2.25 | 0 | M | 5 | 39 | 16.13% | - | - | - | - | - | - | - | - | - | 7.66% | - | - | - | - | - | - | - | - | - | 8.07% | - | - | - | - | - | - | 7.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||





