Harry Russell -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catterick | FLAT | 7f 6y | Good | 8 | ![]() | 7 | 12.57% | 72 | 9st 4lb | 6th | - | 13.33 | - | - | 11.00 | (3.70) | 0 | G | 3 | 17 | 14.29% | - | - | - | - | - | - | - | - | - | 7.68% | - | - | - | - | - | - | - | - | - | 7.93% | - | - | - | - | - | - | 9.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 5f | Standard | 4 | ![]() | 1 | 10.25% | Qila tp1 | 70 | 9st 7lb | 1st | - | 3.03 | - | - | 2.63 | 1.78 | 0 | G | 3 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 10.99% | - | - | - | - | - | - | - | - | - | 7.87% | - | - | - | - | - | - | 9.37% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Leicester | FLAT | 6f | Good to Soft | 4 | ![]() | 8 | 10.65% | 9st 2lb | 9th | 18.75 | 140.00 | - | - | 67.00 | 28.98 | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 10.03% | - | - | - | - | - | - | - | - | - | 7.88% | - | - | - | - | - | - | 11.20% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
York | FLAT | 7f 192y | Soft | 12 | ![]() | 17 | 4.27% | 77 | 9st 8lb | 3rd | 4.75 | 27.00 | - | - | 21.00 | 4.87 | 0 | G | 5 | 23 | 20.00% | - | - | - | - | - | - | - | - | - | 8.08% | - | - | - | - | - | - | - | - | - | 7.88% | - | - | - | - | - | - | 15.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 7f 14y | Standard | 7 | ![]() | 5 | 11.78% | 72 | 9st 4lb | 9th | 7.75 | 146.58 | - | - | 67.00 | 18.85 | -1 | G | 6 | 35 | 17.24% | - | - | - | - | - | - | - | - | - | 9.83% | - | - | - | - | - | - | - | - | - | 7.89% | - | - | - | - | - | - | 9.01% | - | - | - | - | - | - | - | - | - | - | |||||||||||





