Nigel & Willy Twiston-Davies -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Rasen | NHF | 2m 125y | Good | 2 | ![]() | - | - | 10st 9lb7 | - | - | (3.65) | - | - | - | (1.93) | 0 | G | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 15.89% | - | - | - | - | - | - | - | - | - | 6.82% | - | - | - | - | - | - | 13.25% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Market Rasen | HDL | 2m 7f 16y | Good | 2 | ![]() | - | - | 130 | 11st 2lb7 | - | - | (2.20) | - | - | - | (1.28) | 0 | G | 5 | 22 | 18.18% | - | - | - | - | - | - | - | - | - | 15.89% | - | - | - | - | - | - | - | - | - | 16.09% | - | - | - | - | - | - | 12.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newton Abbot | HDL | 2m 5f 122y | Good | 3 | ![]() | - | - | 112 | 11st 8lb | - | - | (1.85) | - | - | - | (1.27) | -3 | G | 7 | 32 | 17.24% | - | - | - | - | - | - | - | - | - | 15.89% | - | - | - | - | - | - | - | - | - | 16.56% | - | - | - | - | - | - | 16.12% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Market Rasen | HDL | 2m 125y | Good | 5 | ![]() | - | - | 11st 0lb3 | - | - | (2.02) | - | - | - | (1.12) | 0 | G | 4 | 205 | 0.00% | - | - | - | - | - | - | - | - | - | 15.89% | - | - | - | - | - | - | - | - | - | 15.14% | - | - | - | - | - | - | 11.72% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | CHS | 3m 10y | Good | 5 | ![]() | - | - | 107 | 11st 11lb | 3rd | 4.80 | - | - | 4.33 | 1.99 | 1 | G | 8 | 225 | 21.43% | - | - | - | - | - | - | - | - | - | 15.92% | - | - | - | - | - | - | - | - | - | 16.56% | - | - | - | - | - | - | 13.51% | - | - | - | - | - | - | - | - | - | - | |||||||||||





