Toby McCain-Mitchell -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth | HDL | 2m 7f 207y | Good | 1 | ![]() | - | - | 3rd | 11.19 | - | - | 10.00 | 5.40 | 0 | G | 9 | 31 | 28.00% | - | - | - | - | - | - | - | - | - | 14.57% | - | - | - | - | - | - | - | - | - | 15.42% | - | - | - | - | - | - | 12.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | CHS | 1m 7f 214y | Good | 3 | ![]() | - | - | 6th | 26.89 | - | - | 19.00 | 5.10 | 0 | G | 8 | 28 | 6.67% | - | - | - | - | - | - | - | - | - | 14.61% | - | - | - | - | - | - | - | - | - | 15.50% | - | - | - | - | - | - | 9.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | HDL | 2m | Good | 2 | ![]() | - | - | 6th | 16.50 | - | - | 15.00 | 4.10 | 0 | G | 5 | 164 | 9.09% | - | - | - | - | - | - | - | - | - | 10.10% | - | - | - | - | - | - | - | - | - | 15.58% | - | - | - | - | - | - | 10.54% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fontwell | HDL | 2m 3f 29y | Good | 5 | ![]() | - | - | 4th | 25.00 | - | - | 19.00 | 5.32 | 0 | M | 9 | 105 | 17.07% | - | - | - | - | - | - | - | - | - | 10.07% | - | - | - | - | - | - | - | - | - | 15.66% | - | - | - | - | - | - | 9.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 4f 35y | Good to Soft | 5 | ![]() | - | - | 7th | 2.27 | - | - | 2.10 | 1.32 | 0 | G | 5 | 19 | 16.67% | - | - | - | - | - | - | - | - | - | 8.15% | - | - | - | - | - | - | - | - | - | 15.74% | - | - | - | - | - | - | 11.64% | - | - | - | - | - | - | - | - | - | - | |||||||||||





