Pether's Moon -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttoxeter | HDL | 2m 3f 207y | Good | 7 | ![]() | - | - | 105 | 11st 9lb | 10th | 53.5 | 16.00 | - | - | 13.00 | 5.10 | 0 | M | 6 | 23 | 13.33% | - | - | - | - | - | - | - | - | - | 17.21% | - | - | - | - | - | - | - | - | - | 15.21% | - | - | - | - | - | - | 13.56% | - | - | - | - | - | - | - | - | - | - | |||||||||||
York | FLAT | 2m 56y | Good to Soft | 7 | ![]() | 8 | 5.97% | 74 | 9st 5lb | 1st | Won by 1.75 | 5.50 | - | - | 4.50 | 2.27 | -1 | G | 8 | 50 | 40.00% | - | - | - | - | - | - | - | - | - | 15.88% | - | - | - | - | - | - | - | - | - | 9.97% | - | - | - | - | - | - | 13.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bangor-On-Dee | CHS | 2m 4f 72y | Good | 2 | ![]() | - | - | 93 | 11st 13lb | 6th | 16.25 | 53.30 | - | - | 41.00 | 6.40 | -1 | M | 7 | 436 | 20.00% | - | - | - | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | - | - | - | 12.92% | - | - | - | - | - | - | 13.47% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Downpatrick | HDL | 2m 1f 165y | Good | 9 | ![]() | - | - | 78 | 10st 0lb7 | PU | - | 45.60 | - | - | 26.00 | 8.20 | 0 | M | 5 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 4.44% | - | - | - | - | - | - | 13.48% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sedgefield | NHF | 2m 178y | Good | 8 | ![]() | - | - | 10st 13lb | 4th | 5 | 10.00 | - | - | 9.50 | 3.05 | 0 | F | 4 | 78 | 0.00% | - | - | - | - | - | - | - | - | - | 16.82% | - | - | - | - | - | - | - | - | - | 15.14% | - | - | - | - | - | - | 13.50% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





