Nigel Tinkler -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester | FLAT | 5f | Good to Soft | 10 | ![]() | 8 | 10.53% | 59 | 9st 3lb3 | - | - | (16.50) | - | - | - | (4.00) | 0 | G | 5 | 36 | 10.53% | - | - | - | - | - | - | - | - | - | 8.92% | - | - | - | - | - | - | - | - | - | 7.45% | - | - | - | - | - | - | 8.80% | - | - | - | - | - | - | - | - | - | - | ||||||||||
York | FLAT | 1m 2f 56y | Good to Soft | 3 | ![]() | 15 | 3.03% | 93 | 10st 0lb | 15th | - | 14.00 | - | - | 9.00 | 3.38 | 0 | G | 4 | 23 | 20.00% | - | - | - | - | - | - | - | - | - | 8.92% | - | - | - | - | - | - | - | - | - | 11.92% | - | - | - | - | - | - | 16.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||
York | FLAT | 5f 89y | Good to Soft | 11 | ![]() | 15 | 4.15% | v1 | 75 | 9st 4lb3 | 7th | - | 44.00 | - | - | 26.00 | 8.60 | 0 | G | 5 | 17 | 14.81% | - | - | - | - | - | - | - | - | - | 8.92% | - | - | - | - | - | - | - | - | - | 7.46% | - | - | - | - | - | - | 11.60% | - | - | - | - | - | - | - | - | - | - | |||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 8 | ![]() | 5 | 12.24% | 56 | 8st 11lb3 | 6th | 7 | 52.14 | - | - | 41.00 | 10.47 | -4 | G | 5 | 14 | 3.70% | - | - | - | - | - | - | - | - | - | 8.93% | - | - | - | - | - | - | - | - | - | 7.49% | - | - | - | - | - | - | 16.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 6f | Standard | 11 | ![]() | 11 | 10.35% | 64 | 9st 0lb3 | 10th | 8.5 | 14.60 | - | - | 13.00 | 4.80 | 0 | G | 3 | 17 | 7.69% | - | - | - | - | - | - | - | - | - | 8.93% | - | - | - | - | - | - | - | - | - | 7.49% | - | - | - | - | - | - | 9.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||





