Bobby's Kitten -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 6f | Standard | 2 | ![]() | 2 | 11.15% | 74 | 9st 11lb | 4th | 1.25 | 5.90 | - | - | 5.00 | 2.14 | -1 | G | 8 | 9 | 14.63% | - | - | - | - | - | - | - | - | - | 8.94% | - | - | - | - | - | - | - | - | - | 8.39% | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 7f | Standard | 11 | ![]() | 11 | 8.84% | 8st 10lb | 7th | 8.75 | 310.00 | - | - | 101.00 | 40.00 | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | - | - | - | 12.40% | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Fairyhouse | CHS | 3m 104y | Good | 2 | ![]() | - | - | 117 | 11st 11lb | 3rd | 8 | 27.81 | - | - | 21.00 | 5.80 | 0 | G | 7 | 12 | 13.95% | - | - | - | - | - | - | - | - | - | 11.47% | - | - | - | - | - | - | - | - | - | 9.51% | - | - | - | - | - | - | 8.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Naas | FLAT | 1m | Soft | 10 | ![]() | 9 | 4.91% | 9st 3lb | 7th | 21 | 1000.00 | - | - | 201.00 | 68.00 | 0 | F | 3 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 4.20% | - | - | - | - | - | - | - | - | - | 4.58% | - | - | - | - | - | - | 8.36% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 2 | ![]() | 13 | 3.77% | 74 | 9st 11lb | 3rd | 0.75 | 7.86 | - | - | 5.50 | 2.28 | -1 | G | 8 | 7 | 14.81% | - | - | - | - | - | - | - | - | - | 8.96% | - | - | - | - | - | - | - | - | - | 10.40% | - | - | - | - | - | - | 8.37% | - | - | - | - | - | - | - | - | - | - | |||||||||||





