L J Archdeacon -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killarney | HDL | 2m 1f | Good | 2 | ![]() | - | - | 9th | 1000.00 | - | - | 301.00 | 180.00 | 0 | G | 3 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 2.34% | - | - | - | - | - | - | - | - | - | 7.44% | - | - | - | - | - | - | 12.42% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cork | NHF | 2m 190y | Good | 13 | ![]() | - | - | 15th | 50.00 | - | - | 34.00 | 9.31 | 0 | F | 4 | 35 | 0.00% | - | - | - | - | - | - | - | - | - | 2.35% | - | - | - | - | - | - | - | - | - | 4.76% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Limerick | HDL | 2m 110y | Good | 3 | ![]() | - | - | PU | 220.00 | - | - | 101.00 | 20.00 | 0 | G | 3 | 266 | 0.00% | - | - | - | - | - | - | - | - | - | 2.36% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 12.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Clonmel | HDL | 2m 113y | Good | 3 | - | - | 9th | 700.00 | - | - | 151.00 | 125.00 | 0 | G | 5 | 40 | - | - | - | - | - | - | - | - | - | - | 2.38% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Clonmel | HDL | 2m 113y | Good | 17 | - | - | 3rd | 280.00 | - | - | 101.00 | 60.00 | 0 | F | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 2.38% | - | - | - | - | - | - | - | - | - | 10.66% | - | - | - | - | - | - | 11.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



