Maxios -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairyhouse | CHS | 3m 65y | Good to Yielding | 8 | ![]() | - | - | 10st 11lb7 | - | - | (2.90) | - | - | - | (1.29) | 0 | G | 7 | 9 | 0.00% | - | - | - | - | - | - | - | - | - | 28.57% | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | 11.52% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield | HDL | 2m 3f 110y | Good | 3 | ![]() | - | - | 11st 0lb | - | - | (21.00) | - | - | - | (2.86) | 0 | G | 5 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 8.56% | - | - | - | - | - | - | - | - | - | 9.73% | - | - | - | - | - | - | 11.52% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Punchestown | HDL | 2m 4f 164y | Good to Yielding | 7 | ![]() | - | - | 11st 6lb | 8th | 470.00 | - | - | 151.00 | 28.00 | 0 | F | 4 | 176 | - | - | - | - | - | - | - | - | - | - | 7.02% | - | - | - | - | - | - | - | - | - | 4.96% | - | - | - | - | - | - | 11.52% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Naas | NHF | 2m | Good to Yielding | 4 | ![]() | - | - | 11st 4lb7 | 3rd | 5.10 | - | - | 5.00 | 2.52 | 0 | F | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 8.43% | - | - | - | - | - | - | - | - | - | 6.64% | - | - | - | - | - | - | 11.54% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Naas | NHF | 2m | Good to Yielding | 15 | ![]() | - | - | 11st 8lb3 | 15th | 80.00 | - | - | 51.00 | 14.50 | 0 | F | 4 | 121 | 0.00% | - | - | - | - | - | - | - | - | - | 4.76% | - | - | - | - | - | - | - | - | - | 11.80% | - | - | - | - | - | - | 11.54% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





