John Norton -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 1m 2f 42y | Standard to Slow | 13 | ![]() | 10 | 5.53% | 46 | 12th | 26 | 360.08 | - | - | 126.00 | 46.00 | 0 | G | 4 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 1.98% | - | - | - | - | - | - | - | - | - | 8.72% | - | - | - | - | - | - | 15.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 5f 219y | Standard | 11 | ![]() | 8 | 12.68% | 46 | 8th | 38 | 457.61 | - | - | 201.00 | 85.00 | 0 | G | 8 | 61 | 6.67% | - | - | - | - | - | - | - | - | - | 1.98% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.20% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Carlisle | FLAT | 1m 3f 39y | Good to Firm | 6 | ![]() | 5 | 19.72% | 46 | 6th | 31 | 51.08 | - | - | 41.00 | 18.76 | 0 | G | 4 | 37 | 0.00% | - | - | - | - | - | - | - | - | - | 1.99% | - | - | - | - | - | - | - | - | - | 10.61% | - | - | - | - | - | - | 15.23% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 1 | ![]() | 1 | 8.26% | 46 | 13th | 22.5 | 101.20 | - | - | 41.00 | 22.00 | 0 | G | 4 | 117 | 0.00% | - | - | - | - | - | - | - | - | - | 1.99% | - | - | - | - | - | - | - | - | - | 12.28% | - | - | - | - | - | - | 15.04% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 1m 3f 23y | Standard | 10 | ![]() | 3 | 17.01% | 45 | 8th | 21.75 | 459.02 | - | - | 201.00 | 100.00 | 1 | G | 8 | 329 | 6.90% | - | - | - | - | - | - | - | - | - | 2.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||





