Roisin Leech -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell | HDL | 2m 4f 88y | Good | 8 | ![]() | - | - | Inca t | 80 | 10st 4lb7 | 2nd | 1 | 2.88 | - | - | 2.63 | 1.36 | 0 | G | 8 | 7 | 22.22% | - | - | - | - | - | - | - | - | - | 7.17% | - | - | - | - | - | - | - | - | - | 4.00% | - | - | - | - | - | - | 13.86% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hereford | HDL | 2m 3f 147y | Good to Firm | 11 | ![]() | - | - | Inca t2 | 80 | 10st 1lb3 | 1st | Won by 4.25 | 3.40 | - | - | 3.00 | 1.56 | 0 | G | 8 | 20 | 12.50% | - | - | - | - | - | - | - | - | - | 7.11% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 13.82% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Redcar | FLAT | 5f | Good | 5 | ![]() | 6 | 10.70% | 68 | 9st 0lb7 | 5th | 3 | 52.10 | - | - | 41.00 | 13.50 | 0 | F | 3 | 74 | 14.29% | - | - | - | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.42% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fontwell | HDL | 2m 3f 29y | Good to Soft | 5 | ![]() | - | - | 100 | 9st 12lb10 | 4th | 12 | 60.69 | - | - | 51.00 | 20.00 | 0 | G | 7 | 456 | 0.00% | - | - | - | - | - | - | - | - | - | 7.12% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m 2f 219y | Standard | 8 | ![]() | 13 | 5.63% | 80 | 8st 12lb7 | 13th | 25.25 | 490.00 | - | - | 201.00 | 95.00 | -2 | G | 7 | 113 | 10.71% | - | - | - | - | - | - | - | - | - | 7.12% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 13.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||





