David Loughnane -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester | FLAT | 6f | Good to Firm | 4 | ![]() | 1 | 13.88% | 63 | - | (5.20) | - | - | - | (2.42) | 0 | G | 3 | 36 | 0.00% | - | - | - | - | - | - | - | - | - | 9.98% | - | - | - | - | - | - | - | - | - | 15.37% | - | - | - | - | - | - | 12.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Curragh | FLAT | 5f | Good to Firm | 5 | ![]() | 2 | 12.00% | 104 | 2nd | 18.00 | - | - | 15.00 | (4.10) | 0 | G | 6 | 14 | 25.00% | - | - | - | - | - | - | - | - | - | 9.98% | - | - | - | - | - | - | - | - | - | 14.91% | - | - | - | - | - | - | 11.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Pontefract | FLAT | 1m 6y | Good | 7 | ![]() | 1 | 17.60% | 63 | 2nd | 11.50 | - | - | 9.50 | 3.60 | 0 | G | 3 | 181 | 11.11% | - | - | - | - | - | - | - | - | - | 9.99% | - | - | - | - | - | - | - | - | - | 16.37% | - | - | - | - | - | - | 8.23% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Pontefract | FLAT | 6f | Good to Firm | 5 | ![]() | 4 | 11.57% | 3rd | 3.29 | - | - | 2.88 | 1.85 | 0 | G | 2 | 27 | 0.00% | - | - | - | - | - | - | - | - | - | 9.99% | - | - | - | - | - | - | - | - | - | 16.37% | - | - | - | - | - | - | 12.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 1 | ![]() | 9 | 7.35% | 87 | 8th | 12.74 | - | - | 10.00 | 3.89 | 0 | G | 3 | 20 | 12.50% | - | - | - | - | - | - | - | - | - | 9.99% | - | - | - | - | - | - | - | - | - | 9.25% | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||





