Brian O'Rourke -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 6f 1y | Standard | 3 | ![]() | 5 | 12.54% | 80 | 7th | 3 | 16.00 | - | - | 13.00 | 4.01 | 0 | M | 5 | 18 | 9.52% | - | - | - | - | - | - | - | - | - | 4.35% | - | - | - | - | - | - | - | - | - | 14.69% | - | - | - | - | - | - | 16.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 7f 1y | Standard | 5 | ![]() | 6 | 11.13% | 10th | 22.5 | 924.89 | - | - | 151.00 | 63.12 | -3 | C | 2 | 41 | 0.00% | - | - | - | - | - | - | - | - | - | 4.35% | - | - | - | - | - | - | - | - | - | 8.70% | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 6f | Standard to Slow | 3 | ![]() | 7 | 9.48% | 80 | 3rd | nk | 26.00 | - | - | 21.00 | 6.01 | -4 | M | 5 | 25 | 10.00% | - | - | - | - | - | - | - | - | - | 4.39% | - | - | - | - | - | - | - | - | - | 12.09% | - | - | - | - | - | - | 16.15% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 6f 1y | Standard | 3 | ![]() | 3 | 13.91% | Fianian t1 | 65 | 6th | 3.25 | 55.00 | - | - | 34.00 | 10.50 | -1 | G | 3 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 4.42% | - | - | - | - | - | - | - | - | - | 8.00% | - | - | - | - | - | - | 8.45% | - | - | - | - | - | - | - | - | - | - | |||||||||
Kempton (PT) | AWF | 7f | Standard to Slow | 9 | ![]() | 5 | 10.50% | 13th | 25.75 | 648.65 | - | - | 126.00 | 60.00 | 3 | C | 2 | 33 | 0.00% | - | - | - | - | - | - | - | - | - | 4.46% | - | - | - | - | - | - | - | - | - | 15.16% | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||



