Jack Quinlan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester | HDL | 2m | Good | 2 | ![]() | - | - | - | (15.50) | - | - | - | (1.87) | 0 | G | 7 | 782 | - | - | - | - | - | - | - | - | - | - | 15.30% | - | - | - | - | - | - | - | - | - | 9.87% | - | - | - | - | - | - | 7.55% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cartmel | HDL | 2m 1f 46y | Good | 4 | ![]() | - | - | 3rd | 3.57 | - | - | 3.25 | 1.55 | 0 | G | 6 | 7 | 6.67% | - | - | - | - | - | - | - | - | - | 15.56% | - | - | - | - | - | - | - | - | - | 9.87% | - | - | - | - | - | - | 14.37% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | CHS | 3m 1f 170y | Good | 1 | ![]() | - | - | 3rd | 7.80 | - | - | 7.00 | 3.83 | 0 | G | 7 | 30 | 0.00% | - | - | - | - | - | - | - | - | - | 15.17% | - | - | - | - | - | - | - | - | - | 9.88% | - | - | - | - | - | - | 6.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Market Rasen | CHS | 2m 5f 89y | Good | 14 | ![]() | - | - | 5th | 20.23 | - | - | 15.00 | (4.30) | 4 | G | 7 | 19 | 19.23% | - | - | - | - | - | - | - | - | - | 9.16% | - | - | - | - | - | - | - | - | - | 9.88% | - | - | - | - | - | - | 9.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | NHF | 1m 7f 168y | Good | 2 | ![]() | - | - | 6th | 40.33 | - | - | 29.00 | 8.60 | 0 | G | 5 | 10 | 0.00% | - | - | - | - | - | - | - | - | - | 3.91% | - | - | - | - | - | - | - | - | - | 9.89% | - | - | - | - | - | - | 11.50% | - | - | - | - | - | - | - | - | - | - | |||||||||||





