William Knight -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester | FLAT | 6f | Good to Firm | 8 | ![]() | 4 | 9.71% | 57 | - | (7.00) | - | - | - | (2.78) | 0 | G | 3 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 11.40% | - | - | - | - | - | - | - | - | - | 13.82% | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Catterick | FLAT | 7f 6y | Good to Firm | 1 | ![]() | 3 | 10.73% | - | (5.70) | - | - | - | (2.24) | 0 | C | 2 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 11.40% | - | - | - | - | - | - | - | - | - | 14.10% | - | - | - | - | - | - | 9.42% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 3 | ![]() | 8 | 10.94% | 58 | 3rd | 2.49 | - | - | 2.20 | (1.28) | 0 | G | 3 | 26 | 14.29% | - | - | - | - | - | - | - | - | - | 11.41% | - | - | - | - | - | - | - | - | - | 11.77% | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Salisbury | FLAT | 6f | Good to Firm | 1 | ![]() | 3 | 13.85% | 2nd | 2.43 | - | - | 2.50 | (1.54) | 0 | C | 2 | 22 | 100.00% | - | - | - | - | - | - | - | - | - | 11.41% | - | - | - | - | - | - | - | - | - | 11.02% | - | - | - | - | - | - | 17.39% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | FLAT | 7f 6y | Good to Firm | 6 | ![]() | 5 | 12.41% | 1st | 2.31 | - | - | 2.10 | (1.29) | 0 | C | 2 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 11.38% | - | - | - | - | - | - | - | - | - | 10.93% | - | - | - | - | - | - | 11.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||





