James Ryan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 1 | ![]() | 8 | 6.39% | 9st 13lb | - | (1.10) | - | - | - | - | 0 | G | 8 | 15 | 30.00% | - | - | - | - | - | - | - | - | - | 6.36% | - | - | - | - | - | - | - | - | - | 5.95% | - | - | - | - | - | - | 9.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m | Standard | 5 | ![]() | 9 | 8.23% | 9st 2lb | - | (1.10) | - | - | - | - | 0 | C | 2 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 9.93% | - | - | - | - | - | - | - | - | - | 5.95% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 5f | Standard | 7 | ![]() | 5 | 12.72% | 86 | 9st 11lb | - | (1.10) | - | - | - | - | 0 | F | 4 | 21 | 20.00% | - | - | - | - | - | - | - | - | - | 9.93% | - | - | - | - | - | - | - | - | - | 5.95% | - | - | - | - | - | - | 7.36% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 6f | Standard | 7 | ![]() | 17 | 7.59% | 57 | 9st 13lb | - | (1.11) | - | - | - | - | 0 | G | 8 | 21 | 16.92% | - | - | - | - | - | - | - | - | - | 5.26% | - | - | - | - | - | - | - | - | - | 5.95% | - | - | - | - | - | - | 9.37% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 7f | Standard | 6 | ![]() | 8 | 8.55% | 58 | 9st 4lb | - | (1.11) | - | - | - | - | 0 | F | 4 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 10.42% | - | - | - | - | - | - | - | - | - | 5.95% | - | - | - | - | - | - | 9.66% | - | - | - | - | - | - | - | - | - | - | ||||||||||





