Indian Ridge -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | HDL | 2m 2f 148y | Good to Soft | 2 | ![]() | - | - | 44 | 7th | 1000.00 | - | - | 151.00 | 145.47 | 0 | G | 10 | 7 | 0.00% | - | - | - | - | - | - | - | - | - | 0.99% | - | - | - | - | - | - | - | - | - | 6.30% | - | - | - | - | - | - | 6.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Stratford | CHS | 2m 6f 125y | Good | 9 | ![]() | - | - | 73 | PU | 411.69 | - | - | 101.00 | 51.86 | -1 | G | 10 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | 6.37% | - | - | - | - | - | - | 6.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Worcester | CHS | 2m 4f | Good | 3 | ![]() | - | - | 44 | PU | 1000.00 | - | - | 151.00 | 44.00 | 0 | G | 10 | 76 | 0.00% | - | - | - | - | - | - | - | - | - | 1.03% | - | - | - | - | - | - | - | - | - | 2.76% | - | - | - | - | - | - | 6.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Towcester | CHS | 2m 20y | Good to Firm | 5 | ![]() | - | - | 93 | BD | 217.01 | - | - | 101.00 | 23.00 | -1 | G | 10 | 165 | 0.00% | - | - | - | - | - | - | - | - | - | 1.14% | - | - | - | - | - | - | - | - | - | 5.39% | - | - | - | - | - | - | 6.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 5f 20y | Standard | 7 | ![]() | 5 | 13.33% | 67 | 7th | 14.50 | - | - | 12.00 | 3.68 | 0 | G | 10 | 14 | 13.33% | - | - | - | - | - | - | - | - | - | 7.53% | - | - | - | - | - | - | - | - | - | 16.78% | - | - | - | - | - | - | 7.01% | - | - | - | - | - | - | - | - | - | - | ||||||||||


