Paul Hanagan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | FLAT | 1m | Good to Soft | 2 | ![]() | 4 | 11.73% | 65 | 2nd | 2.25 | 35.16 | - | - | 21.00 | 8.00 | 0 | M | 5 | 9 | 16.67% | - | - | - | - | - | - | - | - | - | 4.11% | - | - | - | - | - | - | - | - | - | 13.55% | - | - | - | - | - | - | 10.71% | - | - | - | - | - | - | - | - | - | - | ||||||||||
York | FLAT | 1m 3f 188y | Good to Firm | 2 | ![]() | 10 | 14.06% | 95 | 12th | 15.5 | 7.65 | - | - | 6.00 | 2.70 | 0 | G | 4 | 13 | 16.67% | - | - | - | - | - | - | - | - | - | 11.77% | - | - | - | - | - | - | - | - | - | 13.55% | - | - | - | - | - | - | 13.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||
York | FLAT | 2m 56y | Good to Firm | 6 | ![]() | 8 | 8.00% | 87 | 11th | 16.5 | 24.14 | - | - | 23.00 | 6.52 | 1 | G | 6 | 27 | 12.50% | - | - | - | - | - | - | - | - | - | 11.52% | - | - | - | - | - | - | - | - | - | 13.56% | - | - | - | - | - | - | 10.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||
York | FLAT | 5f 89y | Good to Firm | 4 | ![]() | 20 | 0.00% | 96 | 4th | 0.75 | 29.15 | - | - | 19.00 | 6.26 | 0 | G | 8 | 18 | 15.56% | - | - | - | - | - | - | - | - | - | 11.94% | - | - | - | - | - | - | - | - | - | 13.56% | - | - | - | - | - | - | 11.94% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ripon | FLAT | 1m 1f 170y | Good to Soft | 8 | ![]() | 2 | 15.54% | 47 | 8th | 26.5 | 70.00 | - | - | 34.00 | 10.50 | 0 | G | 6 | 14 | 8.33% | - | - | - | - | - | - | - | - | - | 1.92% | - | - | - | - | - | - | - | - | - | 13.55% | - | - | - | - | - | - | 10.12% | - | - | - | - | - | - | - | - | - | - | ||||||||||





