Cliffside Park -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | HDL | 2m 6f 7y | Good | 3 | ![]() | - | - | 112 | 11st 11lb | 10th | 49.75 | 749.55 | - | - | 101.00 | 64.47 | 0 | - | - | - | - | - | 0 | G | 10 | 13 | 13.64% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 7.04% | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | HDL | 2m 3f 207y | Good to Soft | 1 | ![]() | - | - | 117 | 11st 12lb | 6th | 60 | 259.04 | - | - | 101.00 | 65.89 | 6 | - | - | - | - | - | 1 | G | 10 | 81 | 13.95% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 7.46% | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | HDL | 2m 2f 148y | Good | 1 | ![]() | - | - | 118 | 11st 11lb | PU | - | 80.00 | - | - | 34.00 | 9.26 | P | - | - | - | - | - | -1 | G | 10 | 15 | 14.29% | - | - | - | - | - | - | - | - | - | 18.63% | - | - | - | - | - | - | - | - | - | 17.14% | - | - | - | - | - | - | 11.08% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fakenham | HDL | 2m 3y | Good to Soft | 1 | ![]() | - | - | 119 | 11st 10lb | 4th | 38.5 | 16.50 | - | - | 12.00 | 4.40 | 4 | - | - | - | - | - | 1 | G | 10 | 15 | 14.63% | - | - | - | - | - | - | - | - | - | 18.64% | - | - | - | - | - | - | - | - | - | 9.26% | - | - | - | - | - | - | 11.15% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Taunton | HDL | 2m 3f 1y | Good | 1 | ![]() | - | - | 120 | 11st 10lb | 6th | 22.25 | 10.50 | - | - | 9.00 | 2.82 | 6 | - | - | - | - | - | -1 | G | 10 | 58 | 15.00% | - | - | - | - | - | - | - | - | - | 18.84% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | 11.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||


