Mark Usher -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 1m 2f 219y | Standard to Slow | 9 | ![]() | 1 | 9.13% | 59 | 8st 12lb5 | - | - | (8.00) | - | - | - | (1.04) | -1 | G | 8 | 20 | 10.94% | - | - | - | - | - | - | - | - | - | 7.49% | - | - | - | - | - | - | - | - | - | 12.58% | - | - | - | - | - | - | 9.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 7f | Standard to Slow | 6 | ![]() | 2 | 11.85% | 61 | 9st 5lb5 | - | - | (9.00) | - | - | - | (1.80) | 0 | F | 4 | 20 | 11.11% | - | - | - | - | - | - | - | - | - | 7.49% | - | - | - | - | - | - | - | - | - | 12.58% | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 7f | Standard to Slow | 14 | ![]() | 9 | 7.81% | 51 | 8st 11lb3 | - | - | (4.50) | - | - | - | (1.21) | 0 | G | 4 | 20 | 11.11% | - | - | - | - | - | - | - | - | - | 7.49% | - | - | - | - | - | - | - | - | - | 9.94% | - | - | - | - | - | - | 11.01% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 6 | ![]() | 9 | 9.93% | 50 | 8st 13lb5 | 3rd | 8.20 | - | - | 5.50 | 2.00 | 0 | G | 4 | 11 | 9.68% | - | - | - | - | - | - | - | - | - | 7.46% | - | - | - | - | - | - | - | - | - | 12.24% | - | - | - | - | - | - | 10.48% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 4 | ![]() | 4 | 11.69% | 52 | 9st 1lb5 | 1st | 1.65 | - | - | 1.62 | 1.15 | 0 | G | 3 | 3 | 11.11% | - | - | - | - | - | - | - | - | - | 7.46% | - | - | - | - | - | - | - | - | - | 12.24% | - | - | - | - | - | - | 10.58% | - | - | - | - | - | - | - | - | - | - | |||||||||||





