Highest Honor -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmsford (PT) | AWF | 7f | Standard to Slow | 3 | ![]() | 9 | 7.84% | 1st | Won by 2.5 | 1.97 | - | - | 1.83 | 1.09 | 0 | F | 2 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 21.19% | - | - | - | - | - | - | - | - | - | 16.51% | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 5 | ![]() | 8 | 11.00% | 2nd | 0.5 | 5.30 | - | - | 4.33 | 2.06 | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 21.05% | - | - | - | - | - | - | - | - | - | 16.20% | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m 5f 22y | Good to Soft | 10 | ![]() | 12 | 0.00% | 51 | 8th | 11.25 | 19.90 | - | - | 17.00 | 6.20 | -2 | G | 9 | 39 | 7.69% | - | - | - | - | - | - | - | - | - | 16.86% | - | - | - | - | - | - | - | - | - | 8.20% | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fontwell | CHS | 2m 1f 96y | Good to Firm | 2 | ![]() | - | - | 107 | 4th | 18.75 | 9.11 | - | - | 8.00 | 3.90 | 0 | G | 9 | 24 | 8.33% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | - | - | - | 15.90% | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newton Abbot | HDL | 2m 167y | Good to Firm | 2 | ![]() | - | - | 107 | 7th | 33.25 | 32.00 | - | - | 21.00 | 5.94 | 2 | G | 9 | 19 | 9.09% | - | - | - | - | - | - | - | - | - | 16.82% | - | - | - | - | - | - | - | - | - | 18.36% | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||


