Liam Keniry -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cork | FLAT | 5f | Good to Firm | 3 | ![]() | 1 | 17.27% | 95 | 1st | 1.85 | - | - | 1.73 | 1.10 | 0 | C | 2 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 1.94% | - | - | - | - | - | - | - | - | - | 7.50% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Naas | FLAT | 5f | Good | 3 | ![]() | 7 | 11.30% | 83 | 3rd | 50.00 | - | - | 29.00 | 6.80 | 0 | C | 2 | 27 | 0.00% | - | - | - | - | - | - | - | - | - | 1.96% | - | - | - | - | - | - | - | - | - | 7.50% | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Navan | FLAT | 5f | Good | 3 | 6 | 9.83% | 3rd | 17.10 | - | - | 12.00 | 3.17 | 0 | C | 2 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 1.97% | - | - | - | - | - | - | - | - | - | 7.50% | - | - | - | - | - | - | 10.01% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cork | FLAT | 6f | Good to Yielding | 6 | ![]() | 13 | 3.92% | 2nd | 2.34 | - | - | 2.00 | 1.24 | 0 | C | 2 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 2.00% | - | - | - | - | - | - | - | - | - | 7.50% | - | - | - | - | - | - | 9.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cork | FLAT | 5f | Good to Yielding | 6 | ![]() | 12 | 6.00% | 2nd | 48.00 | - | - | 29.00 | 9.40 | 0 | C | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 2.02% | - | - | - | - | - | - | - | - | - | 7.50% | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | - | |||||||||||




