Noel Fehily -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | FLAT | 1m | Good to Firm | 10 | ![]() | 4 | 12.41% | 69 | 11st 5lb | 8th | 14 | 11.00 | - | - | 11.00 | 3.51 | 0 | G | 4 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 8.50% | - | - | - | - | - | - | - | - | - | 19.33% | - | - | - | - | - | - | 12.86% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 1m | Good to Firm | 6 | ![]() | 6 | 11.34% | 69 | 11st 5lb | 2nd | shd | 5.84 | - | - | 5.00 | 3.09 | -2 | G | 6 | 8 | 19.30% | - | - | - | - | - | - | - | - | - | 7.12% | - | - | - | - | - | - | - | - | - | 19.34% | - | - | - | - | - | - | 14.24% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newbury | NHF | 2m 69y | Good to Soft | 1 | ![]() | - | - | 11st 10lb | 1st | Won by 4.5 | 1.37 | - | - | 1.33 | 1.16 | 3 | G | 5 | 29 | 100.00% | - | - | - | - | - | - | - | - | - | 21.87% | - | - | - | - | - | - | - | - | - | 19.32% | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newbury | HDL | 2m 4f 118y | Good to Soft | 5 | ![]() | - | - | 124 | 11st 7lb | 9th | 57.75 | 16.57 | - | - | 17.00 | 5.10 | 5 | M | 6 | 45 | 33.33% | - | - | - | - | - | - | - | - | - | 21.87% | - | - | - | - | - | - | - | - | - | 19.32% | - | - | - | - | - | - | 14.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newbury | HDL | 2m 2f 183y | Good to Soft | 2 | ![]() | - | - | 132 | 11st 12lb | 9th | 17.5 | 19.07 | - | - | 17.00 | 6.51 | -3 | G | 4 | 10 | 30.00% | - | - | - | - | - | - | - | - | - | 14.59% | - | - | - | - | - | - | - | - | - | 19.32% | - | - | - | - | - | - | 13.48% | - | - | - | - | - | - | - | - | - | - | ||||||||||





