Donald McCain -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hereford | NHF | 2m 53y | Good to Firm | 1 | ![]() | - | - | 10st 5lb10 | - | - | (4.20) | - | - | - | (1.26) | 0 | G | 4 | 49 | 0.00% | - | - | - | - | - | - | - | - | - | 13.88% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.04% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 6f | Good to Soft | 15 | ![]() | 14 | 4.00% | 65 | 9st 6lb | - | - | (36.00) | - | - | - | (3.50) | 0 | F | 3 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 13.88% | - | - | - | - | - | - | - | - | - | 12.27% | - | - | - | - | - | - | 10.03% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Worcester | CHS | 2m 7f | Good to Soft | 8 | ![]() | - | - | 110 | 11st 2lb | PU | 4.20 | - | - | 3.50 | (1.47) | 0 | G | 7 | 34 | 30.00% | - | - | - | - | - | - | - | - | - | 13.89% | - | - | - | - | - | - | - | - | - | 9.96% | - | - | - | - | - | - | 15.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | CHS | 2m 110y | Good to Soft | 1 | ![]() | - | - | 100 | 12st 0lb | 5th | 15.00 | - | - | 13.00 | (4.00) | 0 | G | 6 | 142 | 0.00% | - | - | - | - | - | - | - | - | - | 13.89% | - | - | - | - | - | - | - | - | - | 9.96% | - | - | - | - | - | - | 11.37% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | CHS | 2m 7f | Good | 3 | ![]() | - | - | 103 | 11st 12lb | 3rd | 11.25 | - | - | 7.50 | (2.68) | -1 | G | 8 | 38 | 7.69% | - | - | - | - | - | - | - | - | - | 13.89% | - | - | - | - | - | - | - | - | - | 9.96% | - | - | - | - | - | - | 9.48% | - | - | - | - | - | - | - | - | - | - | |||||||||||





