Shane Foley -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 1m 13y | Standard | 4 | ![]() | 6 | 10.92% | 9st 7lb | - | - | - | (6.60) | - | - | - | (1.40) | 0 | C | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 16.60% | - | - | - | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 6f | Standard | 3 | ![]() | 7 | 8.90% | 76 | 9st 11lb | 7th | 4.75 | 7.98 | - | - | 6.00 | 2.55 | 0 | F | 3 | 56 | 11.11% | - | - | - | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | 16.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 6f | Standard | 4 | ![]() | 4 | 10.01% | 9st 2lb | 9th | 13 | 65.45 | - | - | 41.00 | 12.50 | 0 | G | 2 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 7.82% | - | - | - | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | 17.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Redcar | FLAT | 7f | Soft | 1 | ![]() | 11 | 5.17% | 9st 7lb | 3rd | 3.25 | 2.16 | - | - | 2.00 | 1.19 | 0 | C | 2 | 109 | 0.00% | - | - | - | - | - | - | - | - | - | 14.26% | - | - | - | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | 16.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 5 | ![]() | 16 | 9.15% | 9st 8lb | 1st | Won by 0.5 | 7.70 | - | - | 6.50 | 2.88 | 0 | C | 3 | 35 | 0.00% | - | - | - | - | - | - | - | - | - | 10.94% | - | - | - | - | - | - | - | - | - | 10.74% | - | - | - | - | - | - | 17.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





