Rhys Clutterbuck -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | FLAT | 7f 213y | Good to Firm | 11 | ![]() | 2 | 14.57% | 48 | 11th | 24.00 | - | - | 19.00 | (7.40) | 0 | G | 5 | 11 | 13.16% | - | - | - | - | - | - | - | - | - | 8.60% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | 9.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 7f 6y | Good to Firm | 7 | ![]() | 5 | 12.41% | 87 | 1st | 28.00 | - | - | 21.00 | (5.00) | 0 | G | 3 | 18 | 22.22% | - | - | - | - | - | - | - | - | - | 17.65% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | 12.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 7f 6y | Good to Firm | 7 | ![]() | 6 | 8.76% | 3rd | 5.30 | - | - | 4.50 | (2.16) | 0 | G | 2 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 17.65% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | 10.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 5f 8y | Good to Firm | 2 | ![]() | 1 | 11.39% | 46 | 8th | 16.47 | - | - | 13.00 | 4.89 | 0 | G | 4 | 123 | 8.70% | - | - | - | - | - | - | - | - | - | 8.61% | - | - | - | - | - | - | - | - | - | 9.63% | - | - | - | - | - | - | 13.03% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nottingham | FLAT | 6f 18y | Good to Firm | 1 | ![]() | 3 | 11.59% | 3rd | 4.40 | - | - | 4.00 | 1.51 | 0 | C | 2 | 33 | 0.00% | - | - | - | - | - | - | - | - | - | 17.66% | - | - | - | - | - | - | - | - | - | 9.63% | - | - | - | - | - | - | 11.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||





