Ralph Beckett -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 1m 13y | Standard | 1 | ![]() | 5 | 11.67% | 9st 7lb | - | - | (7.40) | - | - | - | (1.54) | 0 | C | 2 | 42 | 0.00% | - | - | - | - | - | - | - | - | - | 17.61% | - | - | - | - | - | - | - | - | - | 15.46% | - | - | - | - | - | - | 12.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 6f | Standard | 4 | ![]() | 10 | 5.85% | 90 | 9st 5lb5 | 4th | 55.00 | - | - | 34.00 | (7.80) | 0 | G | 4 | 12 | 11.76% | - | - | - | - | - | - | - | - | - | 17.62% | - | - | - | - | - | - | - | - | - | 9.98% | - | - | - | - | - | - | 9.77% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m | Standard | 3 | ![]() | 5 | 10.77% | 75 | 9st 6lb5 | 7th | 55.00 | - | - | 41.00 | (9.40) | 0 | F | 3 | 44 | 10.00% | - | - | - | - | - | - | - | - | - | 17.62% | - | - | - | - | - | - | - | - | - | 9.98% | - | - | - | - | - | - | 11.58% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 1m 2f 50y | Good to Soft | 9 | ![]() | 2 | 13.57% | 88 | 9st 4lb | 6th | 40.79 | - | - | 26.00 | (6.00) | 0 | F | 3 | 41 | 16.67% | - | - | - | - | - | - | - | - | - | 17.62% | - | - | - | - | - | - | - | - | - | 14.30% | - | - | - | - | - | - | 12.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 1m 75y | Good to Soft | 7 | ![]() | 8 | 11.48% | 9st 7lb | 9th | 6.73 | - | - | 5.00 | (1.91) | 0 | G | 3 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 17.62% | - | - | - | - | - | - | - | - | - | 14.30% | - | - | - | - | - | - | 14.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





