Patrick O'Donnell -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | FLAT | 7f 16y | Good to Soft | 6 | ![]() | 5 | 12.07% | 74 | 8st 11lb | 7th | 14.5 | 8.19 | - | - | 8.00 | 2.58 | 1 | G | 4 | 25 | 13.64% | - | - | - | - | - | - | - | - | - | 17.05% | - | - | - | - | - | - | - | - | - | 14.72% | - | - | - | - | - | - | 9.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 7f | Standard to Slow | 12 | ![]() | 9 | 8.68% | 78 | 8st 13lb | 11th | 11.5 | 14.00 | - | - | 13.00 | 4.80 | -2 | F | 3 | 63 | 25.00% | - | - | - | - | - | - | - | - | - | 17.04% | - | - | - | - | - | - | - | - | - | 14.77% | - | - | - | - | - | - | 12.44% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | FLAT | 1m 3f 211y | Soft | 5 | ![]() | 1 | 5.77% | 88 | 9st 5lb | 6th | 17.25 | 119.61 | - | - | 51.00 | 15.50 | 0 | G | 8 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 4.88% | - | - | - | - | - | - | - | - | - | 14.89% | - | - | - | - | - | - | 10.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | FLAT | 7f | Soft | 1 | ![]() | 7 | 9.80% | 9st 5lb | 6th | 9.75 | 110.00 | - | - | 51.00 | 18.50 | 0 | C | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 17.02% | - | - | - | - | - | - | - | - | - | 14.89% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m | Good to Firm | 5 | ![]() | 9 | 11.11% | 63 | 9st 0lb | 4th | 2.25 | 9.09 | - | - | 8.00 | 3.02 | 0 | C | 2 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 17.08% | - | - | - | - | - | - | - | - | - | 14.94% | - | - | - | - | - | - | 11.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||





