Nico de Boinville -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Abbot | CHS | 3m 1f 170y | Good | 1 | ![]() | - | - | 129 | 3rd | 10.25 | 6.60 | - | - | 6.00 | 2.63 | -5 | M | 6 | 34 | 11.11% | - | - | - | - | - | - | - | - | - | 22.57% | - | - | - | - | - | - | - | - | - | 21.70% | - | - | - | - | - | - | 11.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Worcester | CHS | 2m 7f | Good | 8 | ![]() | - | - | 117 | PU | - | 9.40 | - | - | 7.00 | (2.68) | 1 | G | 8 | 164 | 15.38% | - | - | - | - | - | - | - | - | - | 22.57% | - | - | - | - | - | - | - | - | - | 21.71% | - | - | - | - | - | - | 13.84% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Uttoxeter | NHF | 1m 7f 168y | Good | 3 | ![]() | - | - | 4th | 46.5 | 4.07 | - | - | 3.75 | 2.22 | 0 | G | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 22.59% | - | - | - | - | - | - | - | - | - | 21.71% | - | - | - | - | - | - | 10.96% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | NHF | 2m | Good | 3 | ![]() | - | - | 5th | 20.25 | 4.40 | - | - | 3.75 | 1.90 | 0 | G | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 22.59% | - | - | - | - | - | - | - | - | - | 21.72% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | CHS | 2m 4f | Good | 3 | ![]() | - | - | 119 | 3rd | 11.25 | 5.60 | - | - | 5.00 | 2.58 | 0 | M | 6 | 40 | 17.65% | - | - | - | - | - | - | - | - | - | 22.61% | - | - | - | - | - | - | - | - | - | 21.72% | - | - | - | - | - | - | 13.47% | - | - | - | - | - | - | - | - | - | - | ||||||||||





