David Thompson -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 6f | Standard | 14 | - | - | - | - | - | - | (1.01) | - | - | - | - | -2 | M | 6 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Catterick | CHS | 3m 1f 54y | Good | 9 | ![]() | - | - | 73 | 9st 13lb3 | - | - | - | (6.80) | - | - | - | (2.26) | 0 | G | 8 | 63 | 9.09% | - | - | - | - | - | - | - | - | - | 5.85% | - | - | - | - | - | - | - | - | - | 11.40% | - | - | - | - | - | - | 11.81% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Catterick | CHS | 3m 1f 54y | Good | 6 | ![]() | - | - | 85 | 10st 13lb | - | - | - | (7.80) | - | - | - | (2.38) | -1 | G | 8 | 15 | 10.00% | - | - | - | - | - | - | - | - | - | 5.85% | - | - | - | - | - | - | - | - | - | 4.04% | - | - | - | - | - | - | 13.84% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 6f | Standard | 9 | ![]() | 12 | 9.42% | 59 | 9st 3lb | 2nd | nk | 26.44 | - | - | 17.00 | 6.00 | -2 | M | 6 | 11 | 11.76% | - | - | - | - | - | - | - | - | - | 5.86% | - | - | - | - | - | - | - | - | - | 11.80% | - | - | - | - | - | - | 9.96% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 2 | ![]() | 4 | 15.38% | 9st 5lb | 5th | 23.25 | 1000.00 | - | - | 151.00 | 140.00 | 0 | M | 5 | 166 | 0.00% | - | - | - | - | - | - | - | - | - | 5.86% | - | - | - | - | - | - | - | - | - | 7.49% | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||||




