Mr Ross Birkett -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windsor | FLAT | 1m 2f | Good to Firm | 7 | ![]() | 2 | 10.95% | 66 | 4th | 3.75 | 7.20 | - | - | 6.50 | 2.64 | 0 | G | 5 | 23 | 4.55% | - | - | - | - | - | - | - | - | - | 10.61% | - | - | - | - | - | - | - | - | - | 12.69% | - | - | - | - | - | - | 9.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 1m 1y | Standard | 7 | 8 | 11.33% | 55 | 8th | 9.25 | 24.80 | - | - | 21.00 | 6.36 | 0 | G | 4 | 40 | 11.11% | - | - | - | - | - | - | - | - | - | 7.73% | - | - | - | - | - | - | - | - | - | 12.78% | - | - | - | - | - | - | 10.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | FLAT | 1m | Good to Soft | 4 | 13 | 4.48% | 67 | 6th | 5 | 21.00 | - | - | 17.00 | 4.90 | 0 | G | 7 | 23 | 17.24% | - | - | - | - | - | - | - | - | - | 9.65% | - | - | - | - | - | - | - | - | - | 12.88% | - | - | - | - | - | - | 9.12% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 4f 14y | Standard | 6 | 3 | 12.74% | 48 | 6th | 21.5 | 18.44 | - | - | 15.00 | 4.50 | 0 | M | 10 | 35 | 8.16% | - | - | - | - | - | - | - | - | - | 11.73% | - | - | - | - | - | - | - | - | - | 12.98% | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 2 | 8 | 8.82% | 59 | 3rd | 1 | 4.40 | - | - | 4.00 | 1.75 | 0 | F | 4 | 41 | 8.33% | - | - | - | - | - | - | - | - | - | 11.80% | - | - | - | - | - | - | - | - | - | 13.08% | - | - | - | - | - | - | 15.13% | - | - | - | - | - | - | - | - | - | - | |||||||||||

