The Pug - (FLT: -1 to 44, AWT: 46)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pontefract | FLAT | 1m 2f 5y | Good to Firm | 7 | ![]() | 4 | 11.86% | 45 | 4th | 11.15 | - | - | 11.00 | 4.72 | - | - | - | - | - | -1 | G | 6 | 8 | 8.00% | - | - | - | - | - | - | - | - | - | 18.82% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Beverley | FLAT | 1m 1f 207y | Good to Firm | 8 | ![]() | 2 | 13.81% | 46 | 5th | 19.73 | - | - | 15.00 | 4.70 | 5 | - | - | - | - | - | -1 | G | 6 | 7 | 8.16% | - | - | - | - | - | - | - | - | - | 18.84% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 5f 219y | Standard | 10 | ![]() | 10 | 8.21% | 46 | 6th | 15.50 | - | - | 12.00 | 3.82 | 6 | - | - | - | - | - | -1 | G | 6 | 25 | 8.33% | - | - | - | - | - | - | - | - | - | 18.88% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.06% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard to Slow | 12 | 3 | 12.05% | 46 | UR | 20.41 | - | - | 17.00 | 5.01 | U | - | - | - | - | - | -1 | G | 6 | 11 | 8.51% | - | - | - | - | - | - | - | - | - | 18.92% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chepstow | FLAT | 1m 2f | Good to Soft | 11 | 1 | 21.57% | 46 | 3rd | 13.00 | - | - | 11.00 | 3.50 | 3 | - | - | - | - | - | -1 | G | 6 | 35 | 8.70% | - | - | - | - | - | - | - | - | - | 18.93% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



