Jordan Nason -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 1m 5y | Standard | 1 | 8 | 10.51% | 56 | 1st | 2.82 | - | - | 2.50 | 1.47 | 0 | G | 7 | 5 | 7.69% | - | - | - | - | - | - | - | - | - | 9.32% | - | - | - | - | - | - | - | - | - | 5.00% | - | - | - | - | - | - | 10.88% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 6f | Standard | 6 | 4 | 10.40% | 78 | 6th | 27.00 | - | - | 17.00 | 5.90 | 0 | G | 5 | 44 | 16.67% | - | - | - | - | - | - | - | - | - | 9.32% | - | - | - | - | - | - | - | - | - | 5.00% | - | - | - | - | - | - | 11.13% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 7f 14y | Standard | 3 | ![]() | 3 | 10.39% | 50 | 8th | 15.00 | - | - | 11.00 | 3.92 | 0 | F | 4 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 9.33% | - | - | - | - | - | - | - | - | - | 5.02% | - | - | - | - | - | - | 10.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 8 | 9 | 8.90% | 50 | 3rd | 2.30 | - | - | 2.10 | 1.28 | 0 | G | 7 | 2 | 7.89% | - | - | - | - | - | - | - | - | - | 9.34% | - | - | - | - | - | - | - | - | - | 5.03% | - | - | - | - | - | - | 10.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 4 | 5 | 12.02% | 50 | 1st | 2.43 | - | - | 2.20 | 1.26 | 0 | G | 7 | 7 | 5.41% | - | - | - | - | - | - | - | - | - | 9.32% | - | - | - | - | - | - | - | - | - | 4.71% | - | - | - | - | - | - | 10.88% | - | - | - | - | - | - | - | - | - | - | |||||||||||

