Jimmy Quinn -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | FLAT | 1m | Good to Soft | 6 | ![]() | 14 | 3.57% | 68 | 11st 7lb | 13th | 26.25 | 7.00 | - | - | 6.00 | 2.61 | 1 | G | 4 | 44 | 16.67% | - | - | - | - | - | - | - | - | - | 9.39% | - | - | - | - | - | - | - | - | - | 5.67% | - | - | - | - | - | - | 10.67% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 1m 3f 197y | Soft | 18 | ![]() | 14 | 4.35% | 87 | 8st 10lb | 21st | 22 | 75.00 | - | - | 41.00 | 11.77 | 0 | G | 5 | 51 | 15.38% | - | - | - | - | - | - | - | - | - | 12.16% | - | - | - | - | - | - | - | - | - | 5.68% | - | - | - | - | - | - | 15.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nottingham | FLAT | 1m 75y | Soft | 13 | ![]() | 1 | 8.89% | 50 | 8st 6lb | 5th | 4.25 | 19.39 | - | - | 15.00 | 5.56 | 1 | G | 3 | 13 | 4.76% | - | - | - | - | - | - | - | - | - | 4.41% | - | - | - | - | - | - | - | - | - | 5.68% | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nottingham | FLAT | 1m 2f 50y | Soft | 11 | ![]() | 10 | 6.49% | 61 | 8st 7lb | 9th | 8.25 | 25.42 | - | - | 21.00 | 6.51 | 1 | G | 10 | 12 | 10.96% | - | - | - | - | - | - | - | - | - | 6.20% | - | - | - | - | - | - | - | - | - | 5.68% | - | - | - | - | - | - | 10.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 12 | ![]() | 9 | 9.08% | tp1 | 46 | 8st 12lb | 10th | 12 | 142.12 | - | - | 67.00 | 21.00 | 0 | M | 5 | 14 | 7.32% | - | - | - | - | - | - | - | - | - | 8.74% | - | - | - | - | - | - | - | - | - | 5.68% | - | - | - | - | - | - | 5.83% | - | - | - | - | - | - | - | - | - | - | |||||||||





