George Rooke -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haydock | FLAT | 1m 6f 1y | Soft | 7 | - | 1 | 11.24% | 65 | 1st | Won by 1.75 | 5.75 | - | - | 5.00 | 3.10 | 1 | G | 3 | 103 | 0.00% | - | - | - | - | - | - | - | - | - | 14.95% | - | - | - | - | - | - | - | - | - | 8.12% | - | - | - | - | - | - | 17.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Haydock | FLAT | 7f 37y | Soft | 2 | ![]() | 4 | 11.55% | 75 | 5th | 3.75 | 6.59 | - | - | 6.00 | 2.43 | 0 | C | 2 | 39 | 50.00% | - | - | - | - | - | - | - | - | - | 13.05% | - | - | - | - | - | - | - | - | - | 8.12% | - | - | - | - | - | - | 9.89% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 6f 20y | Standard | 5 | ![]() | 7 | 9.74% | 67 | 3rd | 2.25 | 2.60 | - | - | 2.75 | 1.74 | 0 | F | 3 | 17 | 50.00% | - | - | - | - | - | - | - | - | - | 13.06% | - | - | - | - | - | - | - | - | - | 8.13% | - | - | - | - | - | - | 17.82% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 6 | ![]() | 11 | 7.99% | 1st | Won by 2 | 3.76 | - | - | 3.25 | 1.33 | 0 | F | 2 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 13.06% | - | - | - | - | - | - | - | - | - | 8.13% | - | - | - | - | - | - | 11.62% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 6f 21y | Standard | 9 | - | 6 | 20.59% | 50 | 5th | 7.25 | 44.00 | - | - | 29.00 | 9.20 | 0 | F | 3 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 9.90% | - | - | - | - | - | - | - | - | - | 8.13% | - | - | - | - | - | - | 9.98% | - | - | - | - | - | - | - | - | - | - | ||||||||||



