Decorated Knight -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gowran Park | FLAT | 1m 1f 100y | Good to Firm | 16 | ![]() | 1 | 15.52% | 43 | - | (5.60) | - | - | - | (1.95) | 0 | M | 5 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 7.30% | - | - | - | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | 9.80% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newmarket (July) | FLAT | 1m 6f | Good to Firm | 6 | ![]() | 2 | 11.63% | 53 | 3rd | 4.90 | - | - | 4.33 | 2.37 | 0 | G | 5 | 17 | 4.17% | - | - | - | - | - | - | - | - | - | 11.71% | - | - | - | - | - | - | - | - | - | 13.53% | - | - | - | - | - | - | 9.81% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Catterick | FLAT | 1m 7f 189y | Good to Firm | 5 | ![]() | 9 | 11.11% | 50 | 7th | 3.25 | - | - | 3.00 | 1.46 | 0 | M | 5 | 36 | 11.11% | - | - | - | - | - | - | - | - | - | 16.76% | - | - | - | - | - | - | - | - | - | 10.55% | - | - | - | - | - | - | 9.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Catterick | FLAT | 7f 6y | Good to Firm | 5 | ![]() | 1 | 8.62% | 45 | 2nd | 10.71 | - | - | 11.00 | 4.20 | 0 | M | 7 | 19 | 9.09% | - | - | - | - | - | - | - | - | - | 7.08% | - | - | - | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | 9.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Galway | FLAT | 1m 3f 180y | Yielding to Soft | 16 | ![]() | 12 | 5.95% | 72 | 1st | 14.00 | - | - | 12.00 | 2.88 | 0 | G | 4 | 32 | 10.53% | - | - | - | - | - | - | - | - | - | 11.63% | - | - | - | - | - | - | - | - | - | 5.67% | - | - | - | - | - | - | 9.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||





