Mark Fahey -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naas | FLAT | 5f 205y | Good | 1 | ![]() | 11 | 6.79% | 81 | - | (4.50) | - | - | - | (1.26) | 0 | G | 5 | 14 | 10.00% | - | - | - | - | - | - | - | - | - | 10.87% | - | - | - | - | - | - | - | - | - | 13.58% | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Naas | FLAT | 5f 205y | Good | 11 | ![]() | 4 | 10.28% | 68 | - | (5.80) | - | - | - | (2.20) | 0 | G | 3 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 10.87% | - | - | - | - | - | - | - | - | - | 8.38% | - | - | - | - | - | - | 11.03% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ballinrobe | FLAT | 1m 4f 179y | Good | 9 | ![]() | 6 | 6.67% | 47 | 1st | 72.58 | - | - | 51.00 | 15.33 | 0 | G | 9 | 13 | 7.69% | - | - | - | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | - | - | - | 6.17% | - | - | - | - | - | - | 15.30% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ballinrobe | FLAT | 1m 1f 135y | Good | 9 | ![]() | 3 | 11.54% | 69 | 3rd | 7.00 | - | - | 5.50 | 1.98 | 0 | G | 4 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | - | - | - | 8.38% | - | - | - | - | - | - | 11.04% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Limerick | FLAT | 6f 150y | Firm | 11 | ![]() | 6 | 11.76% | 68 | 8th | 11.00 | - | - | 9.00 | 3.29 | 0 | G | 3 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 10.82% | - | - | - | - | - | - | - | - | - | 8.39% | - | - | - | - | - | - | 11.68% | - | - | - | - | - | - | - | - | - | - | ||||||||||





