Wise Approach - (FLT: +0 to 112, AWT: 112)
Record by RTR RankLast 6 runs. Placed means in the each way places and includes wins. Click a box to show only those runs.
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 6f | Standard | 6 | ![]() | 6 | 11.58% | 112 | 9st 3lb | 4th | 1.75 | 5.60 | - | - | 4.00 | 2.62 | 4 | - | - | - | - | - | 0 | C | 3 | 18 | 33.33% | - | - | - | - | - | - | - | - | - | 27.11% | - | - | - | - | - | - | - | - | - | 21.82% | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | FLAT | 7f 6y | Good | 8 | ![]() | 5 | 12.96% | 110 | 9st 2lb | 4th | 2.5 | 19.50 | - | - | 13.00 | 3.72 | 4 | - | - | - | - | - | 0 | C | 3 | 34 | 37.50% | - | - | - | - | - | - | - | - | - | 26.98% | - | - | - | - | - | - | - | - | - | 16.19% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sunday 9th August 2026 | - | Deauville | FLAT | 6f 110y | Good to Firm | - | - | - | - | 111 | 7th | - | - | - | - | - | - | - | 7 | - | - | - | - | - | C | 3 | 51 | - | - | - | - | - | - | - | - | - | - | 26.98% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | FLAT | 6f | Good to Firm | 15 | 15 | 3.80% | 113 | 9st 2lb | 22nd | 43.25 | 24.18 | - | - | 15.00 | 4.86 | 0 | - | - | - | - | - | 0 | C | 3 | 34 | 42.86% | - | - | - | - | - | - | - | - | - | 26.79% | - | - | - | - | - | - | - | - | - | 21.69% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newbury | FLAT | 6f | Good | 1 | ![]() | 1 | 7.29% | 115 | 9st 7lb | 4th | 3 | 4.20 | - | - | 3.50 | 1.68 | 4 | - | - | - | - | - | 0 | C | 3 | 15 | 50.00% | - | - | - | - | - | - | - | - | - | 26.81% | - | - | - | - | - | - | - | - | - | 21.73% | - | - | - | - | - | - | 11.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ascot | FLAT | 6f | Good to Firm | 1 | ![]() | 3 | 8.50% | 115 | 9st 7lb | 5th | 3.25 | 3.52 | - | - | 3.00 | 1.54 | 5 | - | - | - | - | - | 0 | C | 3 | 216 | 60.00% | - | - | - | - | - | - | - | - | - | 26.90% | - | - | - | - | - | - | - | - | - | 21.76% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | |||||||||||



